Used 2015 Subaru XV Crosstrek 2.0i Premium in Gilbert, AZ
Lineartronic CVT 2.0L 16V DOHC
Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!
Serving The Valley For Over 40 Years! This Subaru XV Crosstrek is equipped with the following features: 17" x 7.0J Aluminum Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, MP3 decoder, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.2" Multimedia System, Rear anti-roll bar, Rear Vision Camera, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Subaru Starlink Smartphone Integration, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.
Recent Arrival! 26/34 City/Highway MPG
Awards:
* 2015 IIHS Top Safety Pick+ * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Brand Image Awards
Reviews:
* Standard all-wheel drive; relatively strong off-road capabilities; spacious seating; good fuel economy; generous standard features. Source: Edmunds(more)
Testimonials
Similar Vehicle Match
- Price
- $12,771
Description
Alpine White 2016 BMW X3 xDrive35i AWD8-Speed Automatic 3.0L I6 DOHC 24V TwinPower Turbo 8-Speed Automatic.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles…Alpine White 2016 BMW X3 xDrive35i AWD8-Speed Automatic 3.0L I6 DOHC 24V TwinPower Turbo 8-Speed Automatic.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This BMW X3 is equipped with the following features: 8-Speed Automatic, 16 Speakers, 3.39 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Advanced Real-Time Traffic Information, Aerodynamic Kit, Air Conditioning, Alloy wheels, AM/FM radio, Anthracite Headliner, Anti-Theft AM/FM Stereo CD/MP3 Player, Anti-whiplash front head restraints, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Online & BMW Apps, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Comfort Access Keyless Entry, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Fineline Anthracite Wood Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Hands-Free Bluetooth & USB Audio Connection, harman/kardon Surround Sound System, harman/kardon® Speakers, HD Radio, Head-Up Display, High intensity discharge headlights: Bi-xenon, High-Gloss Roof Rails, Illuminated entry, Increased Top Speed Limiter, Instrument Cluster w/Extended Contents, Leather steering wheel, Low tire pressure warning, Lumbar Support, M Steering Wheel, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Park Distance Control, Passenger door bin, Passenger vanity mirror, Performance Control, Power door mirrors, Power driver seat, Power Front Bucket Seats, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio BMW Professional, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear-View Camera, Remote keyless entry, Remote Services, Roof rack: rails only, Satellite Radio, Security system, SensaTec Leatherette Upholstery, Shadowline Exterior Trim, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Standard Suspension, Steering wheel mounted audio controls, Surround View, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 8.0" Double Spoke (Style 605), Wheels: 19" x 8.5" M Double Spoke (Style 622M), and Without Lines Designation Outside.19/27 City/Highway MPGAwards: * JD Power Vehicle Dependability Study (VDS) * JD Power Vehicle Dependability StudyReviews: * Strong performance and fuel economy from any of its three available engines; high-quality cabin looks and feels expensive; generous passenger and cargo room for the segment; responsive handling bettered only by pricier sport-tuned rivals; top-notch crash-test scores. Source: Edmunds(more)| Mileage | 93,455 |
| Trim | xDrive35i |
| Stock # | 250023B |
| VIN | 5UXWX7C54G0S16349 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $15,371
Description
CARFAX One-Owner. Clean CARFAX. Silver 2016 Honda Accord LX FWDCVT 2.4L I4 DOHC i-VTEC 16V Cloth.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At…CARFAX One-Owner. Clean CARFAX. Silver 2016 Honda Accord LX FWDCVT 2.4L I4 DOHC i-VTEC 16V Cloth.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Honda Accord is equipped with the following features: Cloth, 16" Alloy Wheels, 160-Watt AM/FM/CD Audio System, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Recent Arrival! Odometer is 37124 miles below market average! 27/37 City/Highway MPGAwards: * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 71,930 |
| Trim | LX |
| Stock # | 26179A |
| VIN | 1HGCR2F33GA138203 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $22,771
Description
Clean CARFAX. Dark Gray Metallic 2019 Subaru Forester Limited AWDLineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles…Clean CARFAX. Dark Gray Metallic 2019 Subaru Forester Limited AWDLineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Subaru Forester is equipped with the following features: Nav System & harman kardon & Reverse Auto Braking (harman kardon 576W Amp & Speaker System, Heated Steering Wheel, Radio: Subaru Starlink 8.0" Multimedia Nav System, and Reverse Automatic Braking System (RAB)), Popular Package #3 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, Dome Light LED Upgrade, and Rear Bumper Cover), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Door Scuff Protector, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Black Machine Finish Alum Alloy.Recent Arrival! 26/33 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 60,537 |
| Trim | Limited |
| Stock # | P11144A |
| VIN | JF2SKAUC6KH436452 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
