Used 2017 Honda Civic EX near Phoenix, AZ
This 2017 Honda Civic EX is a well-equipped and stylish compact car that's ready to elevate your driving experience. Boasting a sleek red exterior and a spacious, well-appointed interior, this Civic offers a winning combination of practicality and sophistication.
- 8 Speakers
- AM/FM radio
- Radio data system
- Radio: 180-Watt AM/FM/HD/SiriusXM Audio System
- Air Conditioning
- Automatic temperature control
- Rear window defroster
- Power steering
- Power windows
- Remote keyless entry
- Steering wheel mounted audio controls
- Speed control
- Brake assist
- Electronic Stability Control
- Four wheel independent suspension
- Speed-sensing steering
- Traction control
The Civic EX's impressive fuel efficiency, with an EPA-estimated 31 city/40 highway MPG, means you can enjoy the open road without frequent stops at the pump. Its roomy cabin and versatile 60/40 split-folding rear seats provide ample space for passengers and cargo, making it an excellent choice for daily commutes, weekend getaways, or anything in between.
Packed with advanced technology features, including Apple CarPlay and Android Auto integration, this Civic EX keeps you connected and entertained on the go. Safety is also a top priority, with a robust suite of driver-assistance technologies to help you navigate the roads with confidence.
Whether you're in the market for a reliable, fuel-efficient commuter or a stylish, feature-packed compact car, this 2017 Honda Civic EX is an exceptional choice. We invite you to schedule a test drive and experience the exceptional quality and value for yourself.(more)
Testimonials
Similar Vehicle Match
- Price
- $17,997
Description
Clean CARFAX. 2018 Honda Civic EX-T FWDCVT 1.5L I-4 DI DOHC Turbocharged Cloth.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best…Clean CARFAX. 2018 Honda Civic EX-T FWDCVT 1.5L I-4 DI DOHC Turbocharged Cloth.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Honda Civic is equipped with the following features: Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Reclining Heated Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Odometer is 27202 miles below market average!Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 84,467 |
| Trim | EX-T |
| Stock # | P11228 |
| VIN | JHMFC1F35JX036573 |
| Exterior Color | White Orchid Pearl |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $25,877
Description
CARFAX One-Owner. Black 2023 Honda Accord LX FWDCVT 1.5T I4 DOHC 16V Turbocharged VTEC Cloth.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The…CARFAX One-Owner. Black 2023 Honda Accord LX FWDCVT 1.5T I4 DOHC 16V Turbocharged VTEC Cloth.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Honda Accord is equipped with the following features: Cloth, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Blade Silver.Odometer is 4369 miles below market average! 29/37 City/Highway MPG(more)| Mileage | 36,686 |
| Trim | LX |
| Stock # | 26515A |
| VIN | 1HGCY1F28PA033774 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

