Used 2018 Mazda CX-5 Touring in Gilbert, AZ
6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V
Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!
Serving The Valley For Over 40 Years! This Mazda CX-5 is equipped with the following features: Preferred Equipment Package (Auto Dimming Rearview Mirror w/HomeLink, Bose 10-Speaker Audio Sound System, Mazda Navigation System, Power Rear Liftgate, and Power Sliding-Glass Moonroof w/Interior Sunshade), 19 x 7J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 4.325 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated front seats, Heated Front Sport Shape Seats, Illuminated entry, Leather Shift Knob, Leatherette Seat Trim, Low tire pressure warning, Machine Gray Metallic Paint, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.
25/31 City/Highway MPG
Awards:
* 2018 KBB.com Brand Image Awards(more)
Testimonials
Similar Vehicle Match
- Price
- $40,771
Description
CARFAX One-Owner. Clean CARFAX. Gray 2026 Mazda CX-5 2.5 S Premium Plus AWD6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand…CARFAX One-Owner. Clean CARFAX. Gray 2026 Mazda CX-5 2.5 S Premium Plus AWD6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Mazda CX-5 is equipped with the following features: 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Emergency Notification, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM 3 Year Traffic and Travel Link Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 7J Aluminum Alloy.24/30 City/Highway MPG(more)| Mileage | 310 |
| Trim | 2.5 S Premium Plus |
| Stock # | 26204A |
| VIN | JM3KMEHA7T0113625 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $25,871
Description
Clean CARFAX. Gray 2021 Mazda CX-5 Carbon Edition Turbo AWD6-Speed Automatic 2.5L I4Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best…Clean CARFAX. Gray 2021 Mazda CX-5 Carbon Edition Turbo AWD6-Speed Automatic 2.5L I4Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Mazda CX-5 is equipped with the following features: Front & Rear Bumper Trim Package, 10 Speakers, 4-Wheel Disc Brakes, 4.411 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Lug Nuts & Black Wheel Locks, Bose 10-Speaker Premium Audio Sound System, Brake assist, Bumpers: body-color, Cargo Mat, Cargo Net, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Fog Lights, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Illuminated Door Sill Trim Plates, Illuminated entry, Interior Lighting Kit, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Retractable Cargo Cover, Roof Rack Side Rails, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7J Aluminum Alloy.Odometer is 4096 miles below market average! 22/27 City/Highway MPG(more)| Mileage | 55,541 |
| Trim | Carbon Edition Turbo |
| Stock # | P11258 |
| VIN | JM3KFBCY1M0377275 |
| Exterior Color | Gray |
| Interior Color | Red |
| Drivetrain | AWD |
- Price
- $13,771
Description
CARFAX One-Owner. Machine Gray 2017 Mazda CX-5 Touring FWD6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked Pre-Owned…CARFAX One-Owner. Machine Gray 2017 Mazda CX-5 Touring FWD6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Mazda CX-5 is equipped with the following features: Preferred Equipment Package (Auto Dimming Rearview Mirror w/HomeLink, Automatic On/Off Headlights, Automatic Rain Sensing Front Windshield Wipers, Bose 10-Speaker Audio Sound System, Mazda Navigation System, Power Rear Liftgate, and Power Sliding-Glass Moonroof w/Interior Sunshade), 17 x 7J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 4.324 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Heated front seats, Illuminated entry, Leather Shift Knob, Leatherette Seat Trim, Low tire pressure warning, Machine Gray Metallic Paint, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System w/6 Speakers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Side Rails, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Shape Front Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.24/31 City/Highway MPGAwards: * 2017 KBB.com Brand Image Awards(more)| Mileage | 117,394 |
| Trim | Touring |
| Stock # | 26566A |
| VIN | JM3KFACL2H0217944 |
| Exterior Color | Machine Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

