Used 2019 Acura RDX Base near Tempe, AZ
10-Speed Automatic 2.0L 16V DOHC AWD.
Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!
Serving The Valley For Over 40 Years! This Acura RDX is equipped with the following features: AWD, 4-Wheel Disc Brakes, 4.17 Axle Ratio, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leatherette-Trimmed Interior, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Acura Premium Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 8" Glitter Silver Multi-Spoke.
Recent Arrival! Odometer is 18620 miles below market average! 21/27 City/Highway MPG
Awards:
* 2019 KBB.com Brand Image Awards
For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)
Testimonials
Similar Vehicle Match
- Price
- $16,177
Description
CARFAX One-Owner. Clean CARFAX. Soul Red Crystal Metallic 2019 Mazda Mazda3 Preferred AWD6-Speed Automatic I4Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles…CARFAX One-Owner. Clean CARFAX. Soul Red Crystal Metallic 2019 Mazda Mazda3 Preferred AWD6-Speed Automatic I4Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Mazda Mazda3 is equipped with the following features: Preferred Package (Aluminum Speaker Grille, Auto Headlights (On/Off), Blind Spot Monitoring w/Rear Cross Traffic Alert, Driver Attention Alert, Dual Zone Automatic Climate Control, Exterior Mirrors w/Memory Positioning, Front Grille Black Gloss Paint, Front Lower Bumper Black Gloss Decoration, High Beam Control, Lane Departure Warning System, Lane Keep Assist, Leather Steering Wheel & Shift Knob, Mazda Advanced Keyless Entry, Mazda Radar Cruise Control w/Stop & Go, Overhead Console w/Sunglass Holder, Rain Sensing Wipers, Rear Armrest w/Cup Holders, Side Mirror Turn Lamps, Smart Brake Support, and Vanity Mirror Illumination), 12 Speakers, 18" x 7J Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leatherette Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear seat center armrest, Rear window defroster, Remote keyless entry, Soul Red Metallic Paint Charge, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Recent Arrival! 25/33 City/Highway MPGAwards: * 2019 KBB.com Brand Image Awards(more)| Mileage | 108,977 |
| Trim | Preferred |
| Stock # | P11133A |
| VIN | JM1BPBDM3K1116819 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $18,491
Description
Clean CARFAX. Jet Black Mica 2020 Mazda CX-5 Sport FWD6-Speed Automatic SKYACTIV® 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles…Clean CARFAX. Jet Black Mica 2020 Mazda CX-5 Sport FWD6-Speed Automatic SKYACTIV® 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Mazda CX-5 is equipped with the following features: 4 Speakers, 4-Wheel Disc Brakes, 4.325 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Front Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7J Gray Metallic Alloy.Recent Arrival! Odometer is 1926 miles below market average! 25/31 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 71,013 |
| Trim | Sport |
| Stock # | 26158A |
| VIN | JM3KFABM0L0728670 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $22,771
Description
Clean CARFAX. Dark Gray Metallic 2019 Subaru Forester Limited AWDLineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles…Clean CARFAX. Dark Gray Metallic 2019 Subaru Forester Limited AWDLineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Subaru Forester is equipped with the following features: Nav System & harman kardon & Reverse Auto Braking (harman kardon 576W Amp & Speaker System, Heated Steering Wheel, Radio: Subaru Starlink 8.0" Multimedia Nav System, and Reverse Automatic Braking System (RAB)), Popular Package #3 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, Dome Light LED Upgrade, and Rear Bumper Cover), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Door Scuff Protector, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Black Machine Finish Alum Alloy.Recent Arrival! 26/33 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 60,537 |
| Trim | Limited |
| Stock # | P11144A |
| VIN | JF2SKAUC6KH436452 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
