Used 2019 Hyundai Tucson Value in Gilbert, AZ
6-Speed Automatic with Shiftronic I4
Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!
Serving The Valley For Over 40 Years! This Hyundai Tucson is equipped with the following features: Cargo Package (Cargo Net, First Aid Kit, and Reversible Cargo Tray), Option Group 01, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Axle Ratio: 3.510, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, and YES Essentials Cloth Seat Trim.
Recent Arrival! Odometer is 22543 miles below market average! 23/30 City/Highway MPG(more)
Testimonials
Similar Vehicle Match
- Price
- $7,761
Description
Clean CARFAX. Titanium Gray Metallic 2016 Hyundai Elantra SE FWD6-Speed Automatic with Shiftronic 1.8L 4-Cylinder DOHC 16V Dual CVVTOur Family To Yours With Only The Best Hand…Clean CARFAX. Titanium Gray Metallic 2016 Hyundai Elantra SE FWD6-Speed Automatic with Shiftronic 1.8L 4-Cylinder DOHC 16V Dual CVVTOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Hyundai Elantra is equipped with the following features: 15" Steel Wheels w/Covers, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio: AM/FM/SiriusXM/CD/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Recent Arrival! 28/38 City/Highway MPGAwards: * 2016 KBB.com 10 Best Used Compact Cars Under $15,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 135,818 |
| Trim | SE |
| Stock # | 25947A |
| VIN | KMHDH4AE5GU476402 |
| Exterior Color | Titanium Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $24,991
Description
CARFAX One-Owner. Clean CARFAX. Ecotronic Gray 2024 Hyundai Elantra N Line FWD7-Speed Dual Clutch DCT I4Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For…CARFAX One-Owner. Clean CARFAX. Ecotronic Gray 2024 Hyundai Elantra N Line FWD7-Speed Dual Clutch DCT I4Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Hyundai Elantra is equipped with the following features: Option Group 01, 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Combination Cloth & Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Front Sport Bucket Seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Recent Arrival! Odometer is 3645 miles below market average! 28/35 City/Highway MPG(more)| Mileage | 24,705 |
| Trim | N Line |
| Stock # | 26216A |
| VIN | KMHLR4DF9RU725929 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $6,991
Description
Ultra Black Pearl 2016 Hyundai Veloster Turbo FWD7-Speed EcoShift Dual Clutch I4Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best…Ultra Black Pearl 2016 Hyundai Veloster Turbo FWD7-Speed EcoShift Dual Clutch I4Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Hyundai Veloster is equipped with the following features: 18" x 7.5J Alloy w/Chrome Accents Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Heated door mirrors, Heated Front Bucket Sport Seats, Heated front seats, Illuminated entry, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/SiriusXM/CD/MP3 Dimension Premium, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Recent Arrival! 27/33 City/Highway MPGAwards: * 2016 KBB.com 10 Coolest New Cars Under $18,000 * 2016 KBB.com 5-Year Cost to Own AwardsReviews: * Lots of features for the money; both engines are reasonably fuel-efficient; three-door styling is unusual and distinctive. Source: Edmunds(more)| Mileage | 99,828 |
| Trim | Turbo |
| Stock # | 26216AA |
| VIN | KMHTC6AE3GU290072 |
| Exterior Color | Ultra Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
