Used 2022 Subaru Forester Premium near Chandler, AZ
This 2022 Subaru Forester Premium offers an impressive array of features that make it an exceptional value. Equipped with all-wheel drive and a 2.5L 4-cylinder engine, this Forester delivers impressive fuel efficiency with an EPA-estimated 26 city/33 highway MPG.
- ALL-WEATHER FLOOR LINERS
- REAR SEATBACK PROTECTOR
- BLIND SPOT DETECTION W/RCTA & POWER REAR GATE
The Forester Premium also includes a host of premium amenities such as a panoramic moonroof, heated front seats, and the STARLINK multimedia system with Apple CarPlay and Android Auto compatibility. The EyeSight driver assist technology provides added peace of mind, while the power rear gate and blind spot monitoring system enhance the overall driving experience.
With low mileage of just 49,622 and a clean CARFAX history report, this 2022 Subaru Forester Premium represents an excellent opportunity. We invite you to visit our showroom and experience the quality and value this exceptional pre-owned vehicle has to offer. Let our family help you find your next great vehicle.(more)
Testimonials
Similar Vehicle Match
- Price
- $26,471
Description
CARFAX One-Owner. Clean CARFAX. Crystal White Pearl 2023 Subaru Outback Premium AWDCVT Lineartronic 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked…CARFAX One-Owner. Clean CARFAX. Crystal White Pearl 2023 Subaru Outback Premium AWDCVT Lineartronic 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Subaru Outback is equipped with the following features: BSD w/RCTA & Keyless Access & Push Button Start (Blind Spot Detection (BSD), Hands-Free Power Rear Gate, Keyless Access w/Push Button Start, and Rear Cross Traffic Alert (RCTA)), 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety Plus (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7J Black Aluminum Alloy.Recent Arrival! 26/32 City/Highway MPG(more)| Mileage | 57,204 |
| Trim | Premium |
| Stock # | P11279 |
| VIN | 4S4BTADC0P3175640 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $22,791
Description
CARFAX One-Owner. Crystal Black Silica 2023 Subaru Forester Premium AWDLineartronic CVT 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked Pre-Owned…CARFAX One-Owner. Crystal Black Silica 2023 Subaru Forester Premium AWDLineartronic CVT 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Subaru Forester is equipped with the following features: Blind Spot Detection w/RCTA & Power Rear Gate (Blind-Spot Detection (BSD), Driver's Seatback Divided Pocket, Dual USB Charge Ports, EyeSight System, Multi-Function High Grade Display, and Power Rear Gate), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Premium Cloth Upholstery, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Black Machine Finish Alloy.Recent Arrival! 26/33 City/Highway MPG(more)| Mileage | 89,559 |
| Trim | Premium |
| Stock # | P11278 |
| VIN | JF2SKAEC9PH437911 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $33,721
Description
CARFAX One-Owner. Clean CARFAX. Crystal White Pearl 2025 Subaru Forester Limited AWDLineartronic CVT 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked…CARFAX One-Owner. Clean CARFAX. Crystal White Pearl 2025 Subaru Forester Limited AWDLineartronic CVT 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Subaru Forester is equipped with the following features: harman/kardon Audio & Navigation & RAB (Radio: Subaru 11.6" Multimedia Navigation System and Reverse Automatic Braking (RAB) System), Popular Package #1 (Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, and Rear Bumper Cover), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0 J Dark Metallic Aluminum-Alloy.Recent Arrival! 26/33 City/Highway MPG(more)| Mileage | 31,314 |
| Trim | Limited |
| Stock # | P11282 |
| VIN | JF2SLDRC7SH506595 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

