Used 2023 Lexus ES 350 near Phoenix, AZ
8-Speed Automatic 3.5L V6 DOHC 24V Black Artificial Leather.
Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!
Serving The Valley For Over 40 Years! This Lexus ES is equipped with the following features: Black Artificial Leather, 10 Speakers, 10-Way Power Adjustable Front Seats, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated NuLuxe Seat Trim, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus Interface w/8" Multimedia Touch Scrn, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.5J Twin-V-Spoke Alloy, and Wireless Apple CarPlay/Wireless Android Auto.
Odometer is 9623 miles below market average! 22/32 City/Highway MPG(more)
Testimonials
Similar Vehicle Match
- Price
- $17,776
Description
Gray 2023 Volkswagen ID.4 Pro RWDSingle-Speed Automatic Electric MotorOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The…Gray 2023 Volkswagen ID.4 Pro RWDSingle-Speed Automatic Electric MotorOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Volkswagen ID.4 is equipped with the following features: 4 Wheel Independent Suspension, 4.39 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Discover Pro Max w/12" Touchscreen Nav, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" 2-Tone Machined Alloy.115/98 City/Highway MPG(more)| Mileage | 44,732 |
| Trim | Pro |
| Stock # | P11103 |
| VIN | 1V2CMPE85PC008272 |
| Exterior Color | Gray |
| Interior Color | Gray W/Black Bolsters |
| Drivetrain | RWD |
- Price
- $28,477
Description
CARFAX One-Owner. Clean CARFAX. Deep Crystal Blue Mica 2023 Mazda CX-9 Touring Plus AWD6-Speed Automatic 2.5L 4-Cylinder AWD.Our Family To Yours With Only The Best Hand Picked…CARFAX One-Owner. Clean CARFAX. Deep Crystal Blue Mica 2023 Mazda CX-9 Touring Plus AWD6-Speed Automatic 2.5L 4-Cylinder AWD.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Mazda CX-9 is equipped with the following features: AWD, 3rd row seats: bench, 4-Wheel Disc Brakes, 4.411 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Cargo Mat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated 2nd-Row Captain's Chairs, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Infotainment System Voice Command, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, MAZDA CONNECT™ed Services, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora Internet Radio Integration, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SMS Text Msg Audio Delivery & Reply, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" x 8.5J Aluminum Alloy.Odometer is 12986 miles below market average! 20/26 City/Highway MPG(more)| Mileage | 34,375 |
| Trim | Touring Plus |
| Stock # | P11143 |
| VIN | JM3TCBAYXP0645809 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $20,941
Description
CARFAX One-Owner. Clean CARFAX. White 2023 Volkswagen Taos 1.5T SE FWD8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hpOur Family To Yours With…CARFAX One-Owner. Clean CARFAX. White 2023 Volkswagen Taos 1.5T SE FWD8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hpOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Volkswagen Taos is equipped with the following features: Panoramic Sunroof Package, 3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-Dimming Rearview Mirror (SRV) (DISC), Brake assist, Bumpers: body-color, Cargo Area Retractable Privacy Cover, CloudTex & Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Torsion Beam Suspension, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media AM/FM/HD, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Rubber Mats Kit (SNM), Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, VW Car-Net Safe & Secure 5-Year Plan, VW Care, and Wheels: 18" 2-Tone Machined Alloy.Recent Arrival! Odometer is 8892 miles below market average! 28/36 City/Highway MPG(more)| Mileage | 25,589 |
| Trim | 1.5T SE |
| Stock # | 26207A |
| VIN | 3VVEX7B20PM330514 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
